Conversion Charts
Welcome to the Eternal Tools Conversion charts page. Scroll down the list to find your helpful chart. We have Diamond grit versus Micron versus mesh conversions and Fractions, Inches and millimetre conversion charts. If there's a conversion you can't find, drop us a line, we'd love to hear from you.
Fraction/Decimal to Millimetre (mm) Conversion Chart
Fraction | Decimal | mm | Fraction | Decimal | mm | Fraction | Decimal | mm |
1/64 | 0.0156 | 0.3969 | 23/64 | 0.3594 | 9.1281 | 45/64 | 0.7031 | 17.8594 |
1/32 | 0.0313 | 0.7983 | 3/8 | 0.3750 | 9.5250 | 23/32 | 0.7188 | 18.2563 |
3/64 | 0.0469 | 1.1906 | 25/64 | 0.3906 | 9.9219 | 47/64 | 0.7344 | 18.6532 |
1/16 | 0.0625 | 1.5875 | 13/32 | 0.4063 | 10.3188 | 3/4 | 0.7500 | 19.0500 |
5/64 | 0.0781 | 1.9844 | 27/64 | 0.4219 | 10.7157 | 49/64 | 0.7656 | 19.4469 |
3/32 | 0.0938 | 2.3813 | 7/16 | 0.4375 | 11.1125 | 25/32 | 0.7813 | 19.8438 |
7/64 | 0.1094 | 2.7781 | 29/64 | 0.4531 | 11.5094 | 51/64 | 0.7969 | 20.2407 |
1/8 | 0.1250 | 3.1750 | 15/32 | 0.4688 | 11.9063 | 13/16 | 0.8125 | 20.6375 |
9/64 | 0.1406 | 3.5719 | 31/64 | 0.4844 | 12.3032 | 53/64 | 0.8281 | 21.0344 |
5/32 | 0.1563 | 2.3813 | 1/2 | 0.5000 | 12.7000 | 27/32 | 0.8438 | 21.4313 |
11/64 | 0.1719 | 4.3656 | 33/64 | 0.5156 | 13.0969 | 55/64 | 0.8594 | 21.8282 |
3/16 | 0.1875 | 4.7625 | 17/32 | 0.5313 | 13.4938 | 7/8 | 0.8750 | 22.2250 |
13/64 | 0.2031 | 5.1594 | 35/64 | 0.5469 | 13.8907 | 57/64 | 0.8906 | 22.6219 |
7/32 | 0.2188 | 5.5563 | 9/16 | 0.5625 | 14.2875 | 29/32 | 0.9063 | 23.0188 |
15/64 | 0.2344 | 5.9531 | 37/64 | 0.5781 | 14.6844 | 59/64 | 0.9219 | 23.4157 |
1/4 | 0.2500 | 6.3500 | 19/32 | 0.5938 | 15.0813 | 15/16 | 0.9375 | 23.8126 |
17/64 | 0.2656 | 6.7469 | 39/64 | 0.6094 | 15.4782 | 61/64 | 0.9531 | 24.2094 |
9/32 | 0.2813 | 7.1438 | 5/8 | 0.6250 | 15.8750 | 31/32 | 0.9688 | 24.6063 |
19/64 | 0.2969 | 7.5406 | 41/64 | 0.6406 | 16.2719 | 63/64 | 0.9844 | 25.0032 |
5/16 | 0.3125 | 7.9375 | 21/32 | 0.6563 | 16.6688 | 1 | 1.000 | 25.4001 |
21/64 | 0.3281 | 8.3344 | 43/64 | 0.6719 | 17.0657 | |||
11/32 | 0.3438 | 8.7313 | 11/16 | 0.6875 | 17.4625 | |||
Millimetre (mm) to Decimal (Inches) size 1mm and up
mm | Inches | mm | Inches | mm | Inches |
1 | 0.0394 | 14 | 0.5512 | 32 | 1.2598 |
2 | 0.0787 | 16 | 0.6299 | 35 | 1.378 |
3 | 0.1181 | 18 | 0.7087 | 38 | 1.4961 |
4 | 0.1575 | 20 | 0.7874 | 40 | 1.5748 |
5 | 0.1969 | 22 | 0.8661 | 42 | 1.6535 |
6 | 0.2362 | 24 | 0.9449 | 45 | 1.7717 |
7 | 0.2756 | 26 | 1.0236 | 50 | 1.9685 |
8 | 0.315 | 28 | 1.1024 | 55 | 2.1654 |
10 | 0.3937 | 30 | 1.1811 | 60 | 2.3622 |
12 | 0.4724 | 31 | 1.2205 |
Millimetre (mm) to Decimal (Inches) size 0.1mm and up
mm | Inches | mm | Inches | mm | Inches |
0.1 | 0.00394 | 1.10 | 0.04331 | 2.10 | 0.08268 |
0.2 | 0.00787 | 1.20 | 0.04724 | 2.20 | 0.08661 |
0.3 | 0.01181 | 1.30 | 0.05118 | 2.30 | 0.09055 |
0.4 | 0.01575 | 1.40 | 0.05511 | 2.40 | 0.09449 |
0.5 | 0.01969 | 1.50 | 0.05906 | 2.50 | 0.09843 |
0.6 | 0.02362 | 1.60 | 0.06299 | 2.60 | 0.1024 |
0.7 | 0.02756 | 1.70 | 0.06693 | 2.70 | 0.1063 |
0.8 | 0.0315 | 1.80 | 0.07087 | 2.80 | 0.1102 |
0.9 | 0.03543 | 1.90 | 0.07480 | 2.90 | 0.1142 |
1.00 | 0.03937 | 2.00 | 0.07874 | 3.00 | 0.11811 |
Micron (µ), Grit (#) & Mesh Conversion Chart
Diamond Paste, Aluminium Oxide and Cerium Oxide are measured in Microns.
Micron |